| TLP Pro 1535M |
|
| Display |
| Screen type | IPS TFT active matrix color LCD |
| Size | 15.6" (39.6 cm) diagonal |
| Resolution | 1920 x 1080 (FHD) |
| Pixel density | 141.2 PPI |
| Aspect ratio | 16:9 |
| Color depth | 24-bit, 16.7M colors |
| Brightness | 450 nits (cd/m²) |
| Contrast | 800:1 |
| Backlight | LED with auto brightness control |
| Viewing angle | ±85° horizontal, ±85° vertical |
| Touch screen | Projected capacitive |
|
| Memory |
| RAM | 4GB DDR4 |
| Storage | 64GB eMMC |
| Usable project storage | 32GB |
|
| Audio |
| Speaker output | 3 Stereo |
| Playback format(s) | TBD |
|
| Ethernet |
| Connectors | 1 female RJ-45 connector |
| Data rate | 10/100Base-T, half/full duplex with autodetect |
| Protocols | DHCP, DNS, HTTP, HTTPS (redirect), ICMP, IEEE 802.1X, IPv4, LLDP, NTP, SFTP, SMTP, SNMP, SSH, SSL, TLS, TCP/IP, UDP/IP |
| Default settings | Link speed and duplex level: autodetected IP address = 192.168.254.251 Subnet mask = 255.255.255.0 Default gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 |
|
| USB |
| Quantity/type | 1 high-speed USB 2.0 device |
| Connectors | 1 USB-C receptacle |
| Standards | USB 2.0, USB 1.1, USB 1.0 compatible |
| Data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) |
|
| Sensors |
| Motion sensor | On/off |
| Light sensor | Auto/manual |
|
| Software |
| Configuration software | Global Configurator Plus and Professional, GUI Designer |
| Programming software | ControlScript Programming |
| Control apps | Extron Control |
| Resource management software | GlobalViewer Enterprise |
| Utilities | Toolbelt, Embedded Web page |
|
| General |
| Power supply | Not included |
| Power input requirements | PoE+ (802.3at, class 4) |
| Power consumption |
| Device | 20.0 watts |
| Device with PoE+ | 22.6 watts |
| Device with USB-C | 19.4 watts |
| Auxiliary power output | |
| USB | 5 VDC, 500 mA |
| Ambient temperature/humidity | Storage: -4 to +140 °F (-20 to +60 °C) / 10% to 90%, noncondensing
Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing |
| Cooling | Convection |
| Thermal dissipation |
| Device | 60.1 BTU/hr |
| Device with PoE+ | 69.0 BTU/hr |
| Device with USB-C | 66.1 BTU/hr |
| Mounting | Wall mount or VESA mount |
| Enclosure type | Plastic |
| |  |
| Enclosure dimensions | 9.20" H x 14.6" W x 2.43" D
234 mm H x 372 mm W x 62 mm D
Touchpanel project 0.96" (24 mm) from the mounting surface. |
| Product weight | TBD |
| Regulatory compliance | CE, c-UL, UL, C-Tick, FCC Class A, ICES, VCCI, RoHS, UKCA and WEEE |
| Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (6490-D1) |