| TLP Pro 835C Series |
|
| Display |
| Screen type | TFT Active matrix color LCD |
| Size | 8.0" (20.3 cm) diagonal |
| Resolution | 1280x800 (WXGA) |
| Pixel density | 188.7 PPI |
| Aspect ratio | 16:10 |
| Color depth | 24 bit, 16.7 million colors |
| Brightness | 420 nits (cd/m2) |
| Contrast | 1200:1 |
| Backlight | LED with auto brightness control |
| Viewing angle | ±80° horizontal, ±80° vertical |
| Touch screen | Projected capacitive |
|
| Memory |
| RAM | 4GB DDR4 |
| Storage | 64GB eMMC |
| Usable project storage | 32GB |
|
| Audio |
| Speaker output | 1 mono, 89 dB Max. SPL @ 0.1 m |
| Frequency response | 750 Hz to 20 kHz, ±5 dB |
| Playback format(s) | |
| Container format | WAV (Microsoft RIFF) |
| Encoding | LPCM (uncompressed) |
| Bit depth | Unsigned 8-bit
Signed 16-bit
Signed 24-bit
Signed 32-bit |
| Sampling rate | Up to 192 kHz |
| Audio channels | Mono or stereo |
|
| Ethernet |
| Connectors | 1 female RJ-45 connector |
| Data rate | 10/100/1000Base-T, half/full duplex with autodetect |
| Protocols | DHCP, DNS, HTTP, HTTPS (redirect), ICMP, IEEE 802.1X, IPv4, NTP, SFTP, SMTP, SNMP, SSH, SSL, TLS, TCP/IP, UDP/IP |
| Default settings | Link speed and duplex level: autodetected IP address = 192.168.254.251 Subnet mask = 255.255.255.0 Default gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 |
|
| USB |
| Quantity/type | 1 high-speed USB 2.0 device |
| Connectors | 1 USB-C receptacle |
| USB standards | USB 2.0, USB 1.1, USB 1.0 compatible |
| USB data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) |
|
| Sensors |
| Light sensor | Auto/manual |
| Lid switch | Open/closed |
|
| Software |
| Configuration software | Global Configurator Plus and Professional, GUI Designer |
| Programming software | ControlScript Programming |
| Control apps | Extron Control |
| Resource management software | GlobalViewer Enterprise |
| Utilities | Toolbelt, Embedded web page |
|
| General |
| Power supply | Not included |
| Power input requirements | Power over Ethernet (PoE 802.3af, class 3) |
| Power consumption |
| Device | TBD |
| Device and power injector | TBD |
| Auxiliary power output | |
| USB | 5 VDC, 500 mA |
| Ambient temperature/humidity | Storage: -4 to +140 °F (-20 to +60°C) / 5% to 90%, noncondensing
Operating: +32 to +104 °F (0 to +40 °C) / 20% to 90%, noncondensing |
| Cooling | Convection |
| Thermal dissipation |
| Device | TBD |
| Device and power injector | TBD |
| Mounting | Furniture mount |
| Enclosure type | Metal |
| |  |
| Enclosure dimensions | |
| ATTENTION | Use the appropriate metal Extron routing template or refer to the surface cutout dimensions here before cutting a hole in the furniture or other surface. Pay special attention to the direction the unit will face; the unit's connector access side is underlined. Extron is not responsible for miscut mounting holes. |
|
| Top plate (outer rim) | 10.15" W x 8.29" D
(258 mm W x 211 mm D) |
| Surface cutout (inside rim) | 8.90" W x 7.10" D
(226 mm W x 180 mm D) |
| Box (under surface) | 5.20" H x 12.25" W x 7.00" D with clamps
(132 mm H x 311 mm W x 178 mm with clamps) |
| |  |
| Product weight | TBD |
| Regulatory compliance | BIS, CE, UKCA, C-Tick, FCC Class A, ICES, KCC, VCCI, RoHS, and WEEE |
| Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (6530-D2) |