| TLP Pro 1035T Series |
|
| Display |
| Screen type | IPS TFT active matrix color LCD |
| Size | 10.1" (25.7 cm) diagonal |
| Resolution | 1280x800 (WXGA) |
| Pixel density | 149.5 PPI |
| Aspect ratio | 16:10 |
| Color depth | 24 bit, 16.7 million colors |
| Brightness | 370 nits (cd/m²) |
| Contrast | 1200:1 |
| Backlight | LED with auto brightness control |
| Viewing angle | ±80° horizontal, ±80° vertical |
| Touch screen | Projected capacitive |
|
| Memory |
| RAM | 4GB DDR4 |
| Storage | 64GB eMMC |
| Usable project storage | 32GB |
|
| Audio |
| Speaker output | 2 stereo |
| Playback format(s) | |
| Container format | WAV (Microsoft RIFF) |
| Encoding | LPCM (uncompressed) |
| Bit depth | Unsigned 8-bit
Signed 16-bit
Signed 24-bit
Signed 32-bit |
| Sampling rate | Up to 192 kHz |
| Audio channels | Mono or Stereo |
|
| Ethernet |
| Connectors | 1 female RJ-45 connector |
| Data rate | 10/100/1000Base-T, half/full duplex with autodetect |
| Protocols | DHCP, DNS, HTTP, HTTPS (redirect), ICMP, IEEE 802.1X, IPv4, LLDP, NTP, SFTP, SMTP, SNMP, SSH, SSL, TLS, TCP/IP, UDP/IP |
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.251 Subnet mask = 255.255.255.0 Default gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 |
|
| USB |
| Quantity/type | 1 high-speed USB 2.0 |
| Connectors | 1 USB -C receptacle |
| Standards | USB 2.0, USB 1.1, USB 1.0 |
| Max. data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) |
|
| Sensors |
| Motion sensor | On/off |
| Light sensor | Auto/manual |
|
| Software |
| Configuration software | Global Configurator Plus and Professional, GUI Designer |
| Programming software | ControlScript Programing |
| Control apps | Extron Control |
| Resource management software | GlobalViewer Enterprise |
| Utilities | Toolbelt, Embedded web page |
|
| General |
| Power supply | Not included |
| Power input requirements | Power over Ethernet (PoE 802.3af, class 3) |
| Power consumption |
| Device | TBD watts |
| Device with PoE+ | TBD watts |
| Device with USBC | TBD watts |
| Auxiliary power output | |
| USB | 5 VDC, 500 mA |
| Thermal dissipation |
| Device | TBD BTU/hr |
| Device with PoE+ | TBD BTU/hr |
| Device with USBC | TBD BTU/hr |
| Ambient temperature/humidity | Storage: -4 to +140 °F (-20 to +60 °C) / 10% to 90%, noncondensing
Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing |
| Cooling | Convection |
| Mounting | Set on or mount to tabletop |
| Enclosure type | Plastic |
| |  |
| Enclosure dimensions | 5.87" H x 9.66" W x 3.35" D 149 mm H x 245 mm W x 85.2 mm D |
| Product weight | TBD |
| Regulatory compliance | CE, C-Tick, c-UL,FCC Class A, ICES, RoHS, UKCA, UL, VCCI, WEEE |
| Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (6536-D2) |