| HDP 101 4K |
|
specification |
 |
| Frame rate1 | 24, 25, or 30 fps |
| Chroma sampling1 | 4:4:4 or 4:2:2 |
| Color bit depth1 | 8 bits per color |
| Signal Type | HDMI 1.4, DisplayPort 1.1, HDCP 1.4 |
| Max. video data rate | 10.2 Gbps (3.4 Gbps per color) |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
|
| Video |
| Maximum data rate | 10.2 Gbps (3.4 Gbps per color) |
| Maximum pixel clock | 300 MHz |
| Resolution range | Up to 2560x1600* @ 60 Hz, or
4K (4096x2160*) @ 30 Hz, UHD (3840x2160*) @ 30 Hz
(* reduced blanking) |
| Color bit depth | 8 bits per color |
| Formats | RGB digital video |
| Standards | DisplayPort 1.1, HDMI 1.4, HDCP 1.4 |
| NOTE | Only Single Stream Transport (SST) is supported. |
|
|
| Video input |
| Number/signal type | 1 HDMI (or single link DVI-D) |
| Connectors | 1 female HDMI Type A |
| Input cable length | Up to 15' (4.5 m) |
| NOTE | Appropriate HDMI to DVI-D cables or adapters are required for DVI signal input/output. |
|
|
| Video output |
| Number/signal type | 1 DisplayPort |
| Connectors | 1 female DisplayPort |
| Output cable length | Up to 15' (4.5 m) |
|
| General |
| Power supply | External:
Input: 100-240 VAC, 50-60 Hz
Output: 12 VDC, 0.5 A, 6 Watts |
| Power consumption | |
| Device | 1.3 watts |
| Device and power supply | 1.4 watts |
| Thermal dissipation | |
| Device | 4.2 BTU/HR |
| Device and power supply | 4.6 BTU/HR |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Mounting | Yes, with included hook and loop fastener or optional mounting brackets |
| Enclosure type | Metal |
| Enclosure dimensions | 1.0" H x 2.2" W x 3.0" D (1/8 rack wide)
(2.5 cm H x 5.6 cm W x 7.6 cm D)
(Depth excludes connectors) |
| Product weight | 0.1 lbs (<0.1 kg) |
| Regulatory compliance | CE, c-UL, C-tick, FCC Class A, ICES, VCCI, RoHS, UL, WEEE |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor
|
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (5096-D7) |