| DP Ultra Plus Series |
|
specification |
| Max. 8K Capabilities |
| Resolution |
Refresh Rate |
Chroma Sampling |
Max. Bit Depth per Color |
| 7680x4320 |
60 Hz |
4:2:0 |
8 bit |
| 30 Hz |
4:4:4 |
| Max. 4K Capabilities |
| Resolution |
Refresh Rate |
Chroma Sampling |
Max. Bit Depth per Color |
| 4096x2160 |
60 Hz |
4:4:4 |
8 bit |
| 3840x2160 |
|
| Frame rate1 | 24, 25, 30, 50, or 60 fps |
| Chroma sampling1 | 4:4:4, 4:2:2. or 4:2:0 |
| Color bit depth1 | 8, 10, or 12 bits per color |
| Signal Type | Up to DisplayPort 1.4 and HDCP 2.3 |
| Max. video data rate | 32.4 Gbps (8.1 Gbps per lane) |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
|
| Video |
| DisplayPort video | Up to HBR3/8.1 Gbps per lane |
| Maximum data rate | 32.4 Gbps (8.1 Gbps per lane) |
| Resolution range | Up to 7680x4320 @ 60 Hz |
| Standards | Up to DisplayPort 1.4 and HDCP 2.3 |
| Format | RGB and YCbCr digital video |
|
| Video |
| Up to 9' | |
| DisplayPort video | Up to HBR3/8.1 Gbps per lane |
| Maximum data rate | 32.4 Gbps (8.1 Gbps per lane) |
| Resolution range | Up to 7680x4320 @ 60 Hz |
| 12' | |
| DisplayPort video | Up to HBR2/5.4 Gbps per lane |
| Maximum data rate | 21.6 Gbps (5.4 Gbps per lane) |
| Resolution range | Up to 4096x2160 @ 60 Hz |
| Standards | Up to DisplayPort 1.4 and HDCP 2.3 |
| Format | RGB and YCbCr digital video |
|
| Mechanical |
| Cable outer diameter | 0.24" (6.2 mm) |
| Bend radius | 0.87" (22 mm) |
|
| General — physical characteristics |
| Connectors | 1 Male latching DisplayPort to 1 Male latching DisplayPort |
| Contacts | Gold plated |
| Material | Conductors: 28 AWG tinned copper wires
Jacket: PVC – Polyvinyl Chloride |
| Connector dimensions | 2.00" L x 0.83" W x 0.47" thick
(51 mm L x 21 mm W x 12 mm thick) |
| |  |
|
| General |
| Regulatory compliance | CE, RoHS, UL-CMX, WEEE |
| Warranty | Limited Lifetime Performance |
| NOTE | Specifications are subject to change without notice. |
|
| NOTE | All nominal levels are at ±10%. |
|
| (6464-D5) |