| HD 4K 101 Plus |
|
specification |
 |
| Frame rate1 | 24, 25, 30, 50, or 60 fps |
| Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 |
| Color bit depth1 | 8, 10, or 12 bits per color |
| Signal Type | HDMI 2.0b, HDCP 1.4 and 2.3 |
| Max. video data rate | 18.0 Gbps (6.0 Gbps per color) |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
|
| Video |
| Maximum data rate | 18 Gbps (6.0 Gbps per color) |
| Maximum pixel clock | 600 MHz |
| Resolution range | Up to 4096x2160 @ 60 Hz (4K),
3840x2160 @ 60 Hz (UHD), 1920x1200
or 1080p @ 60 Hz |
| Formats | RGB and YCbCr digital video |
| Standards | DVI 1.0, HDMI 2.0b, HDCP 1.4 and 2.3 |
| Impedance | 100 ohms |
| Input video signal | 1.2 Vp-p (TMDS) |
| Input DDC signal | 5 Vp-p (TTL) |
|
| Video input |
| Number/signal type | 1 single link HDMI (DVI*) |
| Connectors | 1 female HDMI type A |
| Horizontal frequency | 15 kHz to 270 Khz for resolutions up to 18 Gbps |
| Vertical frequency | 24 Hz to 240 Hz for resolutions up to 18 Gbps |
| Input cable length | |
| 4096x2160 @ 60 Hz | 35' (10 m) |
| 3840x2160 @60 Hz | 50' (15 m) |
| 4K/UHD @ 30 Hz | 75' (23 m) |
| 1080p, 1080i, 1920x1200, 1600x1200, 1280x1024 @ 60 Hz | 125' (38 m) |
| 1080p, 1920x1080 @ 24/30 Hz | 150' (46 m) |
| 1080i, 720p, 1280x1024, 1024x768 @ 60 Hz | 150' (46 m) |
| 720p @30 Hz | 175' (53 m) |
| NOTE | The transmission distance varies greatly depending on the signal resolution and on the type of cable, source, and display used in the system. |
|
| NOTE | *Appropriate HDMI to DVI cables or adapters are required for DVI signal input/output. |
|
|
| Video output |
| Number/signal type | 1 single link HDMI (or DVI*) |
| Connectors | 1 female HDMI type A |
| Output cable length | Up to 12' (3.6 m) |
|
| General |
| Power supply | External (optional); product can be powered by source via pin 18 Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1 A, 12 watts |
| Power consumption | |
| Device | 0.8 W |
| Device and power supply | 1.4 W |
| Ambient temperature/humidity | Storage: -40 to +158°F (-40 to +70°C) / 10% to 90%, noncondensing
Operating: +32 to +122°F (0 to +50°C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Thermal dissipation | |
| Device | 1.6 BTU/HR |
| Device and power supply | 3.4 BTU/HR |
| Mounting | Yes, with optional mounting brackets |
| Enclosure type | Metal |
| Enclosure dimensions | 1.0" H x 2.2" W x 3.0" D (1/8 rack wide) (2.5 cm H x 5.6 cm W x 7.6 cm D) (Depth excludes connectors.) |
| Product weight | 0.1 lbs (<0.1 kg) |
| Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, RoHS, WEEE , UL, VCCI |
| Product warranty | 3 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (5889-D8) |