| USBC-HD |
|
| USBC-HDM/6 |
|
specification |
 |
| Frame rate1 | 24, 25, 30, 50, or 60 fps |
| Chroma sampling1 | 4:4:4 |
| Color bit depth1 | 8 bits per color |
| Signal Type | Up to HDMI 2.0 and HDCP 2.3 |
| Max. video data rate | 18 Gbps |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
|
| Video |
| Resolution range | Up to 4K @ 60 Hz (4096X2160), UHD @ 60 Hz (3840x2160) |
| Color space | 4:4:4 |
| Color bit depth | 8 bits per color |
| Standards | Up to HDMI 2.0 and HDCP 2.3 |
| Format | RGB and YCbCr digital video |
|
| Mechanical |
| Cable outer diameter | 0.24” (6.1 mm) |
| Bend radius | 0.87” (22 mm) |
|
| General — physical characteristics |
| Connectors | 1 USB-C Male to 1 HDMI Male |
| Contacts | Gold plated |
| Material | Conductors: 28 AWG Tinned Copper Wires
Jacket: PVC – Polyvinyl Chloride |
| Connector dimensions | |
| USB-C male | 2.24" L x 0.83" W x 0.30" thick
(57 mm L x 21 mm W x 7.6 mm thick) |
| HDMI male | 1.94" L x 0.78" W x 0.45" thick
(49 mm L x 20 mm W x 11 mm thick) |
|
| General |
| Regulatory compliance | CE, RoHS, UL-CMX, WEEE |
| Warranty | 3 years |
|
| USBC-HDF4K60/0.5 |
|
specification |
 |
| Frame rate1 | 24, 25, 30, 50, or 60 fps |
| Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 |
| Color bit depth1 | 8, 10, and 12 bits per color |
| Signal Type | Up to HDMI 2.0 and HDCP 2.3 |
| Max. video data rate | 18 Gbps (6 Gbps per channel) |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
|
| Video |
| Resolution range | Up to 4K @ 60 Hz (4096X2160), UHD @ 60 Hz (3840x2160) |
| Color space | 4:4:4, 4:2:2, or 4:2:0 |
| Color bit depth | 8, 10, and 12 bits per color |
| Standards | Up to HDMI 2.0 and HDCP 2.3 |
| Format | RGB and YCbCr digital video |
|
| Mechanical |
| Cable outer diameter | 0.20” (5.1 mm) |
| Bend radius | 0.73” (19 mm) |
|
| General — physical characteristics |
| Connectors | 1 USB-C Male to 1 HDMI Female |
| Contacts | Gold plated |
| Material | Conductors: 30 AWG Tinned Copper Wires
Jacket: PVC – Polyvinyl Chloride |
| Connector dimensions | |
| USB-C male | 1.84" L x 0.49" W x 0.30" Thick
(47 mm L x 12 mm W x 7.6 mm Thick) |
| HDMI female | 2.12" L x 1.09" W x 0.42" Thick
(54 mm L x 28 mm W x 11 mm Thick) |
|
| General |
| Regulatory compliance | CE, RoHS, UL-CMX, WEEE |
| Warranty | 3 years |
|
| USBC- HDF/0.5 |
|
specification |
 |
| Frame rate1 | 24, 25, or 30 fps |
| Chroma sampling1 | 4:4:4 |
| Color bit depth1 | 8 bits per color |
| Signal Type | Up to HDMI 1.4b and HDCP 1.4 |
| Max. video data rate | 10.2 Gbps |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
|
| Video |
| Resolution range | Up to 4K @ 30 Hz (4096X2160), UHD @ 30 Hz (3840x2160) |
| Color space | 4:4:4 |
| Color bit depth | 8 bits per color |
| Standards | Up to HDMI 1.4b and HDCP 1.4 |
| Format | RGB and YCbCr digital video |
|
| Mechanical |
| Cable outer diameter | 0.17” (4.2 mm) |
| Bend radius | 1.70” (43 mm) |
|
| General — physical characteristics |
| Connectors | 1 USB-C Male to 1 HDMI Female |
| Contacts | Gold plated |
| Material | Conductors: 34 AWG Tinned Copper Wires
Jacket: PVC – Polyvinyl Chloride |
| Connector dimensions | |
| USB-C male | 1.44" L x 0.47" W x 0.24" Thick
(37 mm L x 12 mm W x 6.1 mm Thick) |
| HDMI female | 2.59" L x 1.69" W x 0.58" Thick
(66 mm L x 43 mm W x 15 mm Thick) |
|
| General |
| Regulatory compliance | CE, RoHS, UL-CMX, WEEE |
| Warranty | 3 years |
| NOTE | Specifications are subject to change without notice. |
|
| NOTE | All nominal levels are at ±10%. |
|
| (6199-D5) |