| EDID 121 |
|
specification |
| Max. 8K Capabilities |
| Resolution |
Refresh Rate |
Chroma Sampling |
Max. Bit Depth per Color |
| 7680x4320 |
60 Hz |
4:2:0 |
10 bit |
| 30 Hz |
4:4:4 |
| Max. 4K and 5K Capabilities |
| Resolution and Refresh Rate |
Chroma Sampling |
Max. Bit Depth per Color |
| 5120x2880 |
60 Hz |
4:4:4 |
12 bit |
| 5120x1440 |
| 4096x2160 |
| 3840x2160 |
| 3840x2160 |
120 Hz |
10 bit |
|
| Frame rate1 | 24, 25, 30, 50, 60, or 120 fps |
| Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 |
| Color bit depth1 | 8, 10, or 12 bits per color |
| Signal Type | HDMI 2.1, HDCP 2.3 |
| Max. video data rate | 40.1 Gbps |
| NOTE | 1Subject to the maximum data rate limit. Use our calculator (/8Kdatarate) to determine video parameters supported by this data rate. |
|
|
| Video |
| Maximum data rate | 40.1 Gbps |
| Maximum pixel clock | 1.2 GHz |
| Resolution range | |
| VESA | 640x480 to 7680x4320 |
| SMPTE | Up to 1080p @ 240 Hz or 8K @ 60 Hz (4:2:0 chroma sampling) |
| Ultra Wide & 5K | 2560x1080, 3440x1440, 3840x1080, 3840x1440, 3840x1600, 5120x1080, 5120x1440, 5120x2160, 5120x2560, 5120x2880 |
| Color bit depth | 8, 10, or 12 bits — subject to the max data rate |
| Formats | RGB and YCbCr digital video |
| Standards | DVI 1.0*, HDMI 2.1, HDCP 1.x, HDCP 2.3 |
| HDR | HDR10, HDR10+, and Dolby Vision |
| NOTE | Extron strongly recommends compatibility testing while designing, and before installing any 3D or HDR (high dynamic range) system. There are several unique 3D and HDR formats in use by source devices and display manufacturers. The level of 3D and HDR product support is governed by pixel clock, signal format, and communication between source and sink devices. Please contact an Extron Application Engineer for more information.
|
|
|
| Video input |
| Number/signal type | 1 HDMI (or single link DVI-D, with appropriate DVI-HDMI adapters) |
| Connectors | 1 female 19-pin HDMI type A |
| Input cable length | Up to 15 feet (4.0 m) |
| Horizontal frequency | 15 kHz to 270 kHz for resolutions up to 40.1 Gbps |
| Vertical frequency | 24 Hz to 240 Hz for resolutions up to 40.1 Gbps |
| EDID emulation | 128 - 512 byte EDID support (1 - 4 blocks) |
|
| Video output |
| Number/signal type | 1 single link HDMI |
| Connectors | 1 female 19-pin HDMI type A |
| Power for active cables | 1.25 W total power for HDMI port |
| Peripheral device power | 250 mA per HDMI output |
|
| Audio input |
| Digital | |
| Number/signal type | 1 digital embedded audio on HDMI |
| Connectors | 1 female 19-pin HDMI type A |
| Embedded audio formats | LPCM 2.0, Dolby® Digital 2.0, Dolby Digital 2.0 Surround, Dolby Digital 5.1, Dolby Digital EX, DTS Digital Surround 5.1, DTS ES Matrix 6.1, DTS ES Discrete 6.1 |
|
| Audio output |
| Number/signal type | 1 digital embedded audio on HDMI |
| Connectors | 1 female 19-pin HDMI type A |
|
| Communications — unit |
| USB control port | 1 female USB-C on front panel |
| USB standards | USB 2.0 high speed |
| Program control | Extron Simple Instruction Set (SIS™), Extron PCS |
|
| General |
| Power supply | External
Input: 100-240 VAC, 50-60 Hz
Output: 12 VDC, 0.5 A, 36 watts |
| Power consumption | |
| Device | 4.2 watts |
| Device and power supply | 5.1 watts |
| Temperature/humidity | Storage: -40 to +158°F (-40 to +70°C) / 10% to 90%, noncondensing
Operating: +32 to +122°F (0 to +50°C) / 10% to 90%, noncondensing |
| Cooling | Convection |
| Thermal dissipation | |
| Device | 10.2 BTU/Hr |
| Device and power supply | 13.2 BTU/Hr |
| Enclosure type | Metal |
| Enclosure dimensions | 1.00" H x 4.30" W x 6.00" D (quarter rack wide)
(25 mm H x 109 mm W x 152 mm D)
(Depth excludes connectors) |
| Product weight | 0.513 lbs |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance | CE, c-UL, UL, C-Tick, FCC Class A, ICES, VCCI |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Appropriate HDMI to DVI-D cables or adapters are required for DVI signal input/output. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (6526-D2) |