| IPCP Pro S1 xi |
|
| Memory |
| SDRAM | 1 GB |
| Flash | 8 GB |
|
| Software |
| Configuration software | Global Configurator® Plus and Professional |
| Programming software | Global Scripter® |
| Control apps | Extron Control |
| Resource management software | GlobalViewer® Enterprise |
| Utilities | Toolbelt, embedded web page |
|
| Hardware user interface |
| Hardware | TouchLink® Pro touchpanels, Network Button Panels, or eBUS® button panels |
|
| Ethernet |
| Network interface controllers (NICs) | 1: 1 LAN |
| Connector | 1 female RJ-45 connector |
| Data rate | 10/100/1000Base-T, half/full duplex with autodetect |
| Protocols | ARP, DHCP, DNS, HTTP, HTTPS (redirect), ICMP, IEEE 802.1X , NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP |
| Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.250 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 |
|
| Serial |
| Quantity/type | 1 bidirectional RS-232, RS-422, RS-485 |
| Connector | (1) 3.5 mm captive screw connector, 5 pole |
| Baud rate and protocol | 300 to 115200 baud (9600 baud = default); 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), even, or odd parity |
| NOTE | This port supports both hardware and software flow control. The default is no flow control. |
|
| Pin configurations | |
| Serial, 5-pole captive screw |
| RS-232 (default) | Pin 1 = Tx, 2 = Rx, 3 = Gnd, 4 = RTS, 5 = CTS |
| RS-422 | Pin 1 = Tx-, 2 = Rx-, 3 = Gnd, 4 = Tx+, 5 = Rx+ |
| RS-485 | Pins 1 and 2 (tied together) = data-, 3 = Gnd, 4 and 5 (tied together) = data+ |
|
| General |
| Power supply | External, included Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 0.5 A, 6 watts |
| Power input requirements | 12 VDC, 1 A, 12 watts, max. Or Power over Ethernet (PoE) (complies with PoE 802.3af, class 3) |
| Power consumption | |
| Device | 2.2 watts, 12 VDC |
| Device and power supply | 2.8 watts, 100-240 VAC, 50-60 Hz |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Thermal dissipation | |
| Device | 7.4 BTU/ hr |
| Device and power supply | 9.4 BTU/hr |
| Mounting | |
| Rack mount | Yes, with optional 1U rack shelf |
| Furniture mount | Yes, with optional bracket kit |
| Enclosure type | Metal |
| Enclosure dimensions | 1.7" H x 4.3" W x 6.0" D (1U high, quarter rack wide)
(43 mm H x 109 mm W x 152 mm D)
(Depth excludes connectors.) |
| Product weight | 0.7 lbs (0.3 kg) |
| Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, VCCI UL Listed for use in plenum air handling spaces: meets UL 2043 for heat and smoke release. Complies with the appropriate requirements of RoHS, WEEE |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (6119-D3) |